| 000 | 01964nas a22004215i 4500 | ||
|---|---|---|---|
| 001 | 2948-1201 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082452.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 221222s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a2948-1201 | ||
| 024 | 7 |
_a44287 _2local |
|
| 210 | 1 | 0 | _aNat Rev Electr Eng |
| 245 | 1 | 0 |
_aNature Reviews Electrical Engineering _h[electronic resource] / _cedited by Rachel Pei Chin Won, Rachel Wong, Olga Bubnova. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _aNature Reviews Electrical Engineering is an online-only journal dedicated to showcasing the full spectrum of modern electrical engineering and electronics. It publishes high-quality, timely and accessible Reviews, Perspectives and Comments that span all areas of the field - including electronics, photonics, power and energy systems, control engineering, signal processing and telecommunications. | ||
| 650 | 0 | _aElectronic circuits. | |
| 650 | 0 | _aElectric power production. | |
| 650 | 0 | _aControl engineering. | |
| 650 | 0 | _aRobotics. | |
| 650 | 0 | _aAutomation. | |
| 650 | 0 | _aTelecommunication. | |
| 650 | 0 | _aTelecommunication. | |
| 650 | 0 | _aSignal processing. | |
| 650 | 1 | 4 | _aElectronic Circuits and Systems. |
| 650 | 2 | 4 | _aElectrical Power Engineering. |
| 650 | 2 | 4 | _aControl, Robotics, Automation. |
| 650 | 2 | 4 | _aCommunications Engineering, Networks. |
| 650 | 2 | 4 | _aMicrowaves, RF Engineering and Optical Communications. |
| 650 | 2 | 4 | _aSignal, Speech and Image Processing. |
| 700 | 1 |
_aWon, Rachel Pei Chin . _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aWong, Rachel. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aBubnova, Olga. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 | _uhttps://www.nature.com/natrevelectreng |
| 999 |
_c1640 _d1640 |
||