| 000 | 02480nas a22003375i 4500 | ||
|---|---|---|---|
| 001 | 2731-6513 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082450.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150923s||||||||sz uu poo|||||| b|EN |d | ||
| 022 | _a2731-6513 | ||
| 024 | 7 |
_a41127 _2local |
|
| 210 | 1 | 0 | _aGraphene and 2D mater |
| 245 | 1 | 0 |
_aGraphene and 2D Materials _h[electronic resource] / _cedited by Costas Galiotis, Babak Anasori. |
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aGraphene and 2D Materials publishes cutting-edge research on the fundamental science of two-dimensional (2D) materials, including graphene, MXenes, hexagonal boron nitride (h-BN), transition metal oxides (TMOs), transition metal dichalcogenides (TMDs), metal-organic frameworks, clays, polymers, and emerging Xenes such as borophene, silicene, germanene, stanene, phosphorene, arsenene, antimonene, bismuthene, and tellurene. The journal emphasizes advances in synthesis, structure–property relationships, characterization techniques, theoretical and computational modeling, and fundamental physical and chemical phenomena that underpin the unique behavior of 2D materials. It also welcomes critical studies on 0D and 1D nanomaterials when the findings are closely related to 2D systems. Graphene and 2D Materials serves as a platform for original, innovative discoveries and fundamental insights into material behavior, while also covering sustainable synthesis and manufacturing methods and emerging directions in hybrid systems and heterostructures. Articles reporting early-stage applications are welcome when they are grounded in strong fundamental understanding. The journal publishes full-length research papers, short communications, perspectives, editorials, case studies, and comprehensive review articles. | ||
| 650 | 0 | _aNanotechnology. | |
| 650 | 0 | _aMicrotechnology. | |
| 650 | 0 | _aMicroelectromechanical systems. | |
| 650 | 0 | _aNanoscience. | |
| 650 | 1 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aMicrosystems and MEMS. |
| 650 | 2 | 4 | _aNanophysics. |
| 700 | 1 |
_aGaliotis, Costas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aAnasori, Babak. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x2731-6505 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/41127 _zHybrid |
| 999 |
_c1540 _d1540 |
||