| 000 | 01915nas a22003975i 4500 | ||
|---|---|---|---|
| 001 | 1432-2242 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082448.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1432-2242 | ||
| 024 | 7 |
_a10.1007/122.1432-2242 _2doi |
|
| 210 | 1 | 0 | _aTheor Appl Genet |
| 245 | 1 | 0 |
_aTheoretical and Applied Genetics _h[electronic resource] : _bInternational Journal of Plant Breeding Research / _cedited by Rod Snowdon, Albrecht E. Melchinger. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aTheoretical and Applied Genetics publishes original research and review articles in all key areas of modern plant genetics, plant genomics and plant biotechnology. All work needs to have a clear genetic component and significant impact on plant breeding. Theoretical considerations are only accepted in combination with new experimental data and/or if they indicate a relevant application in plant genetics or breeding. Preference is given to work on leading crop plants and manuscripts presenting innovative approaches. | ||
| 650 | 0 | _aPlant biotechnology. | |
| 650 | 0 | _aPlant genetics. | |
| 650 | 0 | _aAgriculture. | |
| 650 | 0 | _aBotanical chemistry. | |
| 650 | 0 | _aBiochemistry. | |
| 650 | 0 | _aBiotechnology. | |
| 650 | 1 | 4 | _aPlant Biotechnology. |
| 650 | 2 | 4 | _aPlant Genetics. |
| 650 | 2 | 4 | _aAgriculture. |
| 650 | 2 | 4 | _aPlant Biochemistry. |
| 650 | 2 | 4 | _aChemical Biology. |
| 650 | 2 | 4 | _aBiotechnology. |
| 700 | 1 |
_aSnowdon, Rod. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aMelchinger, Albrecht E. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0040-5752 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/122.1432-2242 _zHybrid |
| 999 |
_c1358 _d1358 |
||