| 000 | 02761nas a22003255i 4500 | ||
|---|---|---|---|
| 001 | 1432-1416 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082447.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
| 022 | _a1432-1416 | ||
| 024 | 7 |
_a10.1007/285.1432-1416 _2doi |
|
| 210 | 1 | 0 | _aJ. Math. Biol. |
| 245 | 1 | 0 |
_aJournal of Mathematical Biology _h[electronic resource] / _cedited by Thomas Hillen, Anna Marciniak-Czochra, Mats Gyllenberg, Mark Lewis. |
| 264 | 1 |
_aBerlin/Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aThe Journal of Mathematical Biology (JOMB) focuses on scientific advancements in mathematical modelling and analysis of biological systems. JOMB publishes the highest scientific quality peer-reviewed research with significant impact on the discipline. Submitted papers should provide new biological insights as a result of rigorous mathematical analysis or develop new mathematical concepts and tools relevant for the understanding of biological systems. Authors should provide a brief discussion of the main results to make them accessible to a wider audience, including readers with a background in biology. Biological topics include, but are not limited to, cell and developmental biology, physiology, neurobiology, genetics and population genetics, genomics, ecology, behavioural biology, evolution, epidemiology, immunology, molecular and structural biology, biofluids, biomechanics, cancer biology and medicine. Mathematical approaches cover a wide range of mathematical disciplines, such as dynamical systems, differential equations, stochastic processes, geometry and topology, logic, graph theory, game theory, continuum mechanics, as well as computational approaches. State-of-the-art survey papers are welcome too. Proposals for topical collections within the journal are encouraged. All submissions to the journal, including to a topical collection, are single-blind peer-reviewed and a final decision is made by the Editors-in-Chief. | ||
| 650 | 0 | _aBiomathematics. | |
| 650 | 0 | _aMathematics. | |
| 650 | 1 | 4 | _aMathematical and Computational Biology. |
| 650 | 2 | 4 | _aApplications of Mathematics. |
| 700 | 1 |
_aHillen, Thomas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aMarciniak-Czochra, Anna. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aGyllenberg, Mats. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aLewis, Mark. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x0303-6812 |
| 856 | 4 | 0 |
_uhttps://doi.org/10.1007/285.1432-1416 _zHybrid |
| 999 |
_c1294 _d1294 |
||