| 000 | 01377nas a22003135i 4500 | ||
|---|---|---|---|
| 001 | 2948-2097 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082443.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230404s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a2948-2097 | ||
| 024 | 7 |
_a44305 _2local |
|
| 210 | 1 | 0 | _anpj Ultrafa. Sci. |
| 245 | 1 | 0 |
_anpj Ultrafast Science _h[electronic resource] / _cedited by Daniel Payne. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _aDraft only: npj Ultrafast Science - attosecond light source, attosecond physics, ultrafast imaging and detectors, ultrafast spectroscopy, terahertz photonics, X-ray and XUV optics; ultrafast electronics, ultrafast atomic and chemical processes; high-harmonic generation; free-electron lasers; frequency combs; optical clock and optical metrology; few- and single-cycle lasers. | ||
| 650 | 0 | _aAtoms. | |
| 650 | 0 | _aMolecules. | |
| 650 | 0 | _aPhotonics. | |
| 650 | 0 | _aCondensed matter. | |
| 650 | 1 | 4 | _aAtomic, Molecular and Chemical Physics. |
| 650 | 2 | 4 | _aUltrafast Photonics. |
| 650 | 2 | 4 | _aStrongly Correlated Systems. |
| 700 | 1 |
_aPayne, Daniel. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://www.nature.com/npjultafasci _zOpen Access |
| 999 |
_c1041 _d1041 |
||