| 000 | 02454nas a22003255i 4500 | ||
|---|---|---|---|
| 001 | 2731-3948 | ||
| 003 | DE-He213 | ||
| 005 | 20260610082443.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210504s||||||||si uu poo|||||| b|EN |d | ||
| 022 | _a2731-3948 | ||
| 024 | 7 |
_a43979 _2local |
|
| 210 | 1 | 0 | _aCarb Neutrality |
| 245 | 1 | 0 |
_aCarbon Neutrality _h[electronic resource] / _cedited by Changying Zhao. |
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer. |
|
| 300 | _bonline resource. | ||
| 520 | _aCarbon Neutrality aims to establish itself as a flagship and leading journal in the field of low carbon and net-zero emission, promoting low carbon development with cutting-edge technologies. It publishes original research articles, critical review articles, short communications and perspective articles that focus on integrated smart energy systems, renewable energy, energy storage, advanced energy materials, decarbonization of traditional energy and CCUS, advanced environmental technologies, technologies for carbon sink and sequestration, carbon finance and management, etc. Carbon Neutrality welcomes submissions related to low carbon that include, but are not limited to: Low Carbon Energy • Integrated smart energy systems (smart grid, green building, AI for energy system) • Renewable energy (photovoltaics, solar thermal, hydrogen generation, fuel cell, electric or solar fuel) • Energy storage (battery, hydrogen storage, supercapacitor, thermal, mechanical) • Advanced energy materials (electrochemical, photocatalysis, electrocatalysis, thermochemical, thermoelectric) • Decarbonization of traditional energy and CCUS Environment and Carbon Sink • Advanced environmental technologies (for clean air, water, soil, etc.) • Technologies for carbon sink and sequestration Carbon Finance and Management • Carbon pricing theory and market practice • Carbon footprint and monitoring. | ||
| 650 | 0 | _aEnvironment. | |
| 650 | 0 | _aEnergy policy. | |
| 650 | 0 | _aEnergy policy. | |
| 650 | 0 | _aEnergy and state. | |
| 650 | 1 | 4 | _aEnvironmental Sciences. |
| 650 | 2 | 4 | _aEnergy System Transformation. |
| 650 | 2 | 4 | _aEnergy Policy, Economics and Management. |
| 700 | 1 |
_aZhao, Changying. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 776 | 0 | 8 |
_iPrinted version: _x2788-8614 |
| 856 | 4 | 0 |
_uhttp://link.springer.com/journal/43979 _zOpen Access |
| 999 |
_c1019 _d1019 |
||