| 000 | 02928nas a22004335i 4500 | ||
|---|---|---|---|
| 001 | 2731-426X | ||
| 003 | DE-He213 | ||
| 005 | 20260610082443.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210831s||||||||xxkuu poo|||||| b|EN |d | ||
| 022 | _a2731-426X | ||
| 024 | 7 |
_a44183 _2local |
|
| 210 | 1 | 0 | _anpj Ocean Sustain |
| 245 | 1 | 0 |
_anpj Ocean Sustainability _h[electronic resource] / _cedited by Rashid Sumaila, Catarina Frazão Santos, Rashid Sumaila. |
| 264 | 1 |
_aLondon : _bNature Publishing Group UK : _bImprint: Nature Portfolio. |
|
| 300 | _bonline resource. | ||
| 520 | _anpj Ocean Sustainability considers research examining all aspects of promoting the sustainable management and conservation of the world's oceans. The journal is particularly interested in research addressing the interlinks between policy and practice, systemic approaches, transformative solutions, and innovation to support ocean sustainability at multiple levels, under global environmental, social, and economic challenges. The journal covers a broad range of topics including but not limited to: Marine conservation and biodiversity Sustainable aquaculture, mariculture, and fisheries management Ocean acidification and climate change Plastic pollution and marine debris Coastal and marine habitat restoration Marine renewable energy Ocean governance, legislation, and policy Collaborative approaches to ocean planning and management Blue economy and sustainable ocean use Ocean literacy and education Ocean monitoring, remote sensing, and observation The journal offers more choice to Nature Portfolio authors who are seeking a fully open-access and more inclusive platform for publishing their work. The journal is led by marine science experts who collaborate to cultivate high-quality research. As part of the npj Series, this journal focuses on fostering global partnerships with the research community and other Springer Nature journals. | ||
| 650 | 0 | _aOceanography. | |
| 650 | 0 | _aFreshwater ecology. | |
| 650 | 0 | _aMarine ecology. | |
| 650 | 0 | _aEnvironmental engineering. | |
| 650 | 0 | _aBiotechnology. | |
| 650 | 0 | _aBioremediation. | |
| 650 | 0 | _aBioclimatology. | |
| 650 | 0 | _aClimatology. | |
| 650 | 0 | _aEnvironmental sciences—Social aspects. | |
| 650 | 1 | 4 | _aOcean Sciences. |
| 650 | 2 | 4 | _aFreshwater and Marine Ecology. |
| 650 | 2 | 4 | _aEnvironmental Engineering/Biotechnology. |
| 650 | 2 | 4 | _aClimate Change Ecology. |
| 650 | 2 | 4 | _aClimate Sciences. |
| 650 | 2 | 4 | _aEnvironmental Social Sciences. |
| 700 | 1 |
_aSumaila, Rashid. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aFrazão Santos, Catarina. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSumaila, Rashid. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 |
_uhttps://www.nature.com/npjoceansustain _zOpen Access |
| 999 |
_c1018 _d1018 |
||