New trends in veal calf production / (Record no. 46898)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 07016nam a22004818i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BRILL9789004683464 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | nllekb |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260610105746.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr un uuuua |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250702s1991 gw sb 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789004683464 |
| Qualifying information | (electronic book) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 9789022010167 |
| Qualifying information | (print) |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1163/9789004683464 |
| Source of number or code | DOI |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1470845536 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NL-LeKB |
| Transcribing agency | NL-LeKB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SF205 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TEC |
| Subject category code subdivision | 003020 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TVH |
| Source | bicssc |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.213 |
| Edition information | 23 |
| 245 00 - TITLE STATEMENT | |
| Title | New trends in veal calf production / |
| Statement of responsibility, etc. | edited by J.H.M. Metz and C.M. Groenestein. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Leiden ; |
| -- | Boston : |
| Name of producer, publisher, distributor, manufacturer | Brill | Wageningen Academic, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1991. |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of production, publication, distribution, manufacture, or copyright notice | ©1991 |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Source | rdacarrier |
| 490 1# - SERIES STATEMENT | |
| Series statement | Biology - Book Archive pre-2000 |
| 490 1# - SERIES STATEMENT | |
| Series statement | EAAP Scientific Series ; |
| Volume/sequential designation | 52 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Title | Front Matter -- Dutch policy on veal production / |
| Statement of responsibility | R. Woudstra -- Veal production in the European Community / |
| -- | Tj. de Boer -- Veal production in North America / |
| -- | R. Groenevelt -- Needs and welfare of housed calves / |
| -- | D.M. Broom -- Effects of breed and early social environment on calf behaviour / |
| -- | P. le Neindre -- Ethological and physiological reactions of veal calves in group-housing systems / |
| -- | Christiane Müller and M.C. Schlichting -- Effects of housing on responses of veal calves to handling and transport / |
| -- | H.R. Trunkfield , D.M. Broom , K. Maatje , H.K. Wierenga , E. Lambooy , and J. Kooijman -- Behaviour of veal calves in individual stalls and group pens / |
| -- | J.L. Albright , D.K. Stouffer , and N.J. Kenyon -- Spatial requirements of individually housed veal calves of 175 to 300 kg / |
| -- | C.C. Ketelaar-de Lauwere and A.C. Smits -- Development of abnormal oral behaviour in group-housed veal calves: effects of roughage supply / |
| -- | J. Kooijman , H.K. Wierenga , and RR. Wiepkema -- Group housing of veal calves / |
| -- | A.C. Smits and J.G. de Wilt -- Loose-housing experience in North America / |
| -- | Trevor Tomkins -- Automated feeding of milk replacer and health control of group-housed veal calves / |
| -- | K. Maatje and J. Verhoeff -- Effects of computerized milk feeder on behaviour and welfare of calves / |
| -- | V. Ferrante , E. Canali , M. Verga , and C. Carenzi -- Health of veal calves in 4 systems of individual housing during the first weeks of the fattening period / |
| -- | E. ter Wee , H.K. Wierenga , L.P. Jorna , and A.C. Smits -- Applicability of natural ventilation in veal-calf houses: a theoretical approach / |
| -- | A. van ‘t Ooster -- Purification of veal calf manure / |
| -- | P.J.W. ten Have , H.C. Willers , and W.G.J.M. van Tongeren -- Control of infectious disease in housed veal calves / |
| -- | A.J.R Webster -- Ruminai drinking in veal calves / |
| -- | A. van Weeren-Keverling Buisman , Th. Wensing , HJ. Breukink , and J.M. V.M. Mouwen -- Abomasal ulcers in veal calves: pathogenesis and prevention / |
| -- | HJ. Breukink , Th. Wensing , and J.M.V.M. Mouwen -- Thermal demand of one-week-old calves at two feeding levels / |
| -- | J.W. Schrama , W. v.d. Hel , and M.W.A. Verstegen -- Proposed legislation by the European Community on protection of calves / |
| -- | A.J. Wilson -- Intended welfare legislation on veal calves in West Germany / |
| -- | G. Baumgartner -- French view on a veal calf legislation / |
| -- | P. Le Neindre and J. Wintergerst -- Current state of veal calf welfare discussions in the USA and Canada / |
| -- | S.E. Curtis -- Review of veal consumption in France / |
| -- | J.Y. Coroller and Y. Toulhoat -- Marketing strategies and quality control for veal in the United States / |
| -- | Arthur Follenweider Sr. -- Market-oriented production of veal: an approach from practice / |
| -- | S.H.M. Metz -- Bio-economic model to determine the economically optimum fattening period in veal production / |
| -- | Gerard W.J. Giesen , Titia E. Elema , and Ab F. Groen -- Model programme for production and marketing of free-range veal / |
| -- | R. A. Brown -- Biochemical muscle characteristics and veal quality traits / |
| -- | C. Valin -- Quality control during veal processing: an evaluation of modern techniques / |
| -- | Frans J.M. Smulders -- Integrated quality control in veal production / |
| -- | LJ.M.H. Senden , D. Oostendorp , and J. van den Berg -- Use of growth stimulants and residue control in North American veal production / |
| -- | D.M. Kinsman -- Multiresidue test for ß-agonists in a variety of matrices / |
| -- | L.A. van Ginkel , R.W. Stephany , HJ. van Rossum , and J. Farla -- Introductory remarks: some aspects of skim-milk replacement by other protein sources in veal-calf diets / |
| -- | G.J.M. van Kempen and J. Huisman -- The surplus of milk proteins for nutrition of veal calves / |
| -- | E. Hetzner -- Alternative protein use in calf milk replacers / |
| -- | C. W. Kolar and T.J. Wagner -- Varying protein levels in veal calf finisher formulations / |
| -- | P. Schneider , D. Bakke , and D. Bearda -- Soluble wheat protein in milk replacer for veal calves / |
| -- | A. De Laporte and M. Demeersman -- Digestibility and growth performance of soluble wheat protein for veal calves / |
| -- | G.H. Tolman and M. Demeersman -- Nutritional significance of dietary soya antigens in milk substitutes for calves / |
| -- | J.W. Sissons and H.E. Pedersen -- Soya antigens and anti-soya-antibody formation in calves / |
| -- | G.H. Tolman -- New developments in analysis of antinutritional factors / |
| -- | M.G. van Oort , RJ. Hamer , and G.H. Tolman -- Intolerance to pea protein in the preruminant calf / |
| -- | R.S. Bush , R. Toullec , I. Caugant , and P. Guilloteau -- Screening test for trypsin inhibitor / |
| -- | J. Mol and J. Meijer -- Influence of conditions of processing soya beans on the content of antinutritional factors / |
| -- | N. Dubbeldam -- Experimental data on the modes of action of probiotics / |
| -- | P. Raibaud and J.P. Raynaud -- Ferrokinetics in veal calves / |
| -- | G.A.J. Miltenburg , Th. Wensing , H.J. Breukink , and J.J.M. Marx -- Iron status of new-born calves and effects of supplementation with different amounts of iron in veal calf fattening / |
| -- | Th. Wensing , G.A. J. Miltenburg , and H.J. Breukink -- Dry feed supplements for fattening white veal calves / |
| -- | A.E. van de Braak and J. Mol -- Veal production with less milk replacer in the ration supplemented with concentrates and maize silage / |
| -- | P.L. Bergström and M. Dijkstra -- Use of by-pass proteins and iso-acids in a heavy calf diet / |
| -- | L.A. Drevjany -- Back Matter. |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on print version record. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calves |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calves |
| General subdivision | Feeding and feeds. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cattle. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Groenestein, C.M., |
| Relator term | editor. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Metz, J.H.M., |
| Relator term | editor. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Print version: |
| Title | New trends in veal calf production. |
| Place, publisher, and date of publication | Leiden ; Boston : Brill | Wageningen Academic, 1991. |
| International Standard Book Number | 9789022010167 |
| Record control number | (OCoLC)23997467 |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Biology - Book Archive pre-2000. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | EAAP Scientific Series ; |
| Volume/sequential designation | 52. |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Public note | DOI: |
| Uniform Resource Identifier | <a href="http://dx.doi.org/10.1163/9789004683464">http://dx.doi.org/10.1163/9789004683464</a> |
No items available.