Proceedings of the 8th International Conference on the Assessment of Animal Welfare at the Farm and Group Level / (Record no. 31798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 10343nam a22004458i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BRILL9789086869015 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | nllekb |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260610105326.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr un uuuua |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240309s2021 gw sb 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789086869015 |
| Qualifying information | (electronic book) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 9789004696303 |
| Qualifying information | (print) |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.3920/978-90-8686-901-5 |
| Source of number or code | DOI |
| 035 ## - SYSTEM CONTROL NUMBER | |
| Canceled/invalid control number | (OCoLC)1417016684 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NL-LeKB |
| Transcribing agency | NL-LeKB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HV4704 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TEC |
| Subject category code subdivision | 003020 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TVH |
| Source | bicssc |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 179.3 |
| Edition information | 23 |
| 245 10 - TITLE STATEMENT | |
| Title | Proceedings of the 8th International Conference on the Assessment of Animal Welfare at the Farm and Group Level / |
| Statement of responsibility, etc. | edited by Laura Boyle. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Leiden ; |
| -- | Boston : |
| Name of producer, publisher, distributor, manufacturer | Brill | Wageningen Academic, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2021. |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2021 |
| 300 ## - online resource | |
| Extent | 1 online resource (262 pages) : |
| Other physical details | illustrations. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Title | Preliminary Material / |
| Statement of responsibility | Laura Boyle and Keelin O'Driscoll -- One health, One welfare: the role of animal welfare in addressing global grand challenges / |
| -- | Rebeca García Pinillos -- Bridging research disciplines to advance animal welfare science / |
| -- | Irene Camerlink -- Launching Brooke's online repository of welfare indicators for working equids / |
| -- | Ashleigh F. Brown -- Why circular? Towards a circular welfare economy for people and animals / |
| -- | Marc B.M. Bracke , Iris J.M.M. Boumans , and Eddie A.M. Bokkers -- Broadening students' perspectives - animal welfare and UN's sustainable development goals / |
| -- | Gabriela Olmos Antillón , Håkan Tunón , Daiana De Oliveira , Michael Jones , Anna Wallenbeck , Janice Swanson , Harry Blokhuis , and Linda Keeling -- Evaluation of private animal health and welfare standards and associated quality assurance programmes for dairy sector / |
| -- | Agnese Balzani , Joanna Marchewka , Laura Boyle , Alison Hanlon , and Simon More -- EURCAW-pigs: practical and scientific support for pig welfare inspectors / |
| -- | Hans Spoolder , Lars Schrader , Marko Ruis , and Jan Tind Sorensen -- Corporate farm animal welfare policy in North America: factors shaping policy / |
| -- | Jennifer Walker , Katlyn Mills , Daniel Weary , and Marina Von Keyserlingk -- Welfare label schemes: do they help to solve welfare problems in European pig production? / |
| -- | Jan Tind Sørensen and Lars Schrader -- Avoidance response to an unfamiliar human by dairy cows on pasture / |
| -- | Robin E. Crossley , Eddie A.M. Bokkers , Natasha Browne , Katie Sugrue , Emer Kennedy , and Muireann Conneely -- Positive human interaction and housing systems affect piglets' responses towards routine husbandry procedures / |
| -- | Megan Hayes , Lauren Hemsworth , Rebecca Morrison , Alan Tilbrook , and Paul Hemsworth -- Faecal cortisol metabolites in cows: cross-sectional exploration of associations with human and farm factors / |
| -- | Asja Ebinghaus , Silvia Ivemeyer , Christel Simantke , Ruppert Palme , and Ute Knierim -- The human-animal relationship: preliminary observations on zoo keeper-meerkat interactions / |
| -- | Lauren Hemsworth , David Barton , Sally Sherwen , and Paul Hemsworth -- Animal welfare audit programs: what does robustness look like? / |
| -- | Cassandra B Tucker -- Farmers' training for the self-assessment of animal welfare - can online programmes replace live sessions? / |
| -- | Sarina Michaelis , Daniel Gieseke , Antje Schubbert , Kornel Cimer , Solveig March , Jan Brinkmann , Sabine Gund , Ute Schultheiß , and Ute Knierim -- EBENE®: an efficient e-tool to identify areas for welfare improvement in broilers / |
| -- | Mathilde Stomp , Laura Warin , Amandine Mika , and Isabelle Bouvarel -- German farmers' assessment of the importance of on-farm measures for making livestock farming future-proof / |
| -- | Iris Schröter and Marcus Mergenthaler -- Evaluation of feasibility and reproducibility of welfare indicators for dairy ewes and finishing lambs / |
| -- | Marie-Madeleine Mialon Richard , Anne Aupiais , Denis Gautier , Noémie Devriendt , Louis Ferran , Stella Delaunay , and Xavier Boivin -- The WelFur on-farm welfare assessment protocol for the Finnraccoon (Nyctereutes procyonoides) / |
| -- | Tarja Koistinen and Jaakko Mononen -- On-farm self-assessment of animal welfare - development of reference values / |
| -- | Ute Schultheiß , Rita Zapf , Jan Brinkmann , Solveig March , Kornel Cimer , Sally Rauterberg , Antje Schubbert , Lars Schrader , Sarina Michaelis , Daniel Gieseke , and Ute Knierim -- On-farm self-assessment of animal welfare from farmers' point of view / |
| -- | Kornel Cimer , Antje Schubbert , Sarina Michaelis , Daniel Gieseke , Sally Rauterberg , Jan Brinkmann , Silvia Ivemeyer , Solveig March , Rita Zapf , Ute Schultheiß , Lars Schrader , and Ute Knierim -- Development of an animal welfare assessment protocol for Pekin ducks within an animal-welfare labelling scheme / |
| -- | Daniel Gieseke , Sabine Hartmann , Alina Gieseke , Marianne Toth , Susanne Waiblinger , and Ute Knierim -- Development of the ‘Greenwell' model for broiler on-farm welfare assessment / |
| -- | Ingrid C. De Jong and Dennis Te Beest -- Mink welfare in Europe according to WelFur-Mink / |
| -- | Britt I.F. Henriksen , Steen H. Møller , and Jens Malmkvist -- Caring about animal welfare / |
| -- | Steve Cooke -- The impact of negative framing in the media on Irish cattle farmers' attitudes and perceptions of animal welfare / |
| -- | Amy Duley , Belinda Vigors , and Melanie Connor -- What are the factors influencing a failure to speak up about poor cow welfare practices in a dairy industry context? / |
| -- | Sylvia Snijders , Alison Rieple , and Laura Boyle -- Consumer perceptions of animal welfare and the use of antimicrobials on farms in Ireland / |
| -- | Aine Regan , Sharon Sweeney , Claire McKernan , Moira Dean , and Tony Benson -- From waste to profit: a farmers' perspective of culling the dairy male calf / |
| -- | Maria José Hötzel , Clarissa Cardoso , Gabriela Marquette , and Guilherme Vinicius Rodrigues -- Opinion of organic and free-range pig farmers on animal welfare and the PIGLOW app for animal welfare self-assessments / |
| -- | Evelien Graat , Charlotte Vanden Hole , Mirjan Thys , Laura Warin , Anne Collin , Mona Giersberg , Bas Rodenburg , Stella Nauta , Mathilde Stomp , Valérie Courboulay , Marie-Christine Meunier-Salaün , and Frank Tuyttens -- Shear influence: the relationship between short tail docking in sheep and ease of shearing / |
| -- | Madeleine Woodruff , Carolina Munoz , Stuart Barber , Grahame Coleman , and Rebecca Doyle -- Using the behaviour change wheel (BCW) framework to improve cat welfare in practice / |
| -- | Syamira Syazuana Zaini , Claire Phillips , Jill MacKay , and Fritha Langford -- Dairy farmer, veterinarian, and hoof trimmer perceptions of barriers in lameness management / |
| -- | Erin Wynands , Steven Roche , Gerard Cramer , and Beth Ventura -- Choice in the early environment can boost coping abilities in young laying hens / |
| -- | Lena Skånberg , Nico Nazar , Kirste McCrea , and Linda Keeling -- Do dairy cows want to go outside to lie down in the autumn? / |
| -- | Laura Shewbridge Carter , Marie Haskell , Jenny Gibbon , David Ball , and Mark Rutter -- Feeding single dam colostrum is better for dairy calf welfare than pooled colostrum / |
| -- | John Barry , Eddie A.M. Bokkers , Imke J.M. De Boer , and Emer Kennedy -- Management of non-ambulatory cows on Canadian dairy farms / |
| -- | Jane Stojkov , Marina Von Keyserlingk , and David Fraser -- Behavioural freedoms vs painful procedures: essential trade-offs in the welfare of extensively managed animals? / |
| -- | Cathy Dwyer -- Recognizing post-castration pain in piglets: a survey of swine industry stakeholders and the general public / |
| -- | Jessica Neary , Abbie Viscardi , and Leonie Jacobs -- The comparative measurement of animal welfare: cumulative time in pain as a universal metric with biological meaning / |
| -- | Cynthia Schuck-Paim and Wladimir J. Alonso -- Developing a self-medication strategy for practical delivery of long-lasting analgesia to cattle / |
| -- | Dominique Van Der Saag , Elizabeth Garling , Peter White , Merran Govendir , Benjamin Kimble , and Sabrina Lomax -- Impact of plane of nutrition and NSAID treatment on wound healing following cautery disbudding in preweaned dairy calves / |
| -- | Cassandra Reedman , Todd Duffield , Trevor Devries , Kerry Lissemore , Cassandra Tucker , Sarah Adcock , and Charlotte Winder -- Pain mitigation effects on behaviour and cortisol in goat kids in the 48-hr after cautery disbudding / |
| -- | Whitney Knauer , Emily Barrell , Alonso Guedes , and Beth Ventura -- Initial development of the dairy calf grimace scale / |
| -- | Nnenna Ugwu , Emma Love , Jo Murrell , Helen R. Whay , Toby G. Knowles , and Jo Hockenhull -- Vocalisations don't lie? Comparison of stress responses to two different weaning methods in dam-reared dairy calves / |
| -- | Anina Vogt , Susanne Waiblinger , Uta König Von Borstel , and Kerstin Barth -- Evidence of anhedonia-like responses in dairy heifers after regrouping / |
| -- | Benjamin Lecorps , Daniel M. Weary , and Marina A.G. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Statement of responsibility | Von Keyserlingk -- Can tail and ear postures of growing pigs provide a potential link to the emotional state? / |
| -- | Irena Czycholl , Eide Hauschild , Katja Krugmann , Onno Burfeind , and Joachim Krieter -- Behavioural transition frequency as an indicator of lambing difficulty in Merino ewe / |
| -- | Amellia Redfearn , Jody McNally , Heather Brewer , Emma Doyle , Rebecca Doyle , Daniel Hutchinson , and Sabine Schmoelzl -- The potential of feeding patterns to monitor the welfare of growing-finishing pigs / |
| -- | Jacinta D. Bus , Iris J.M.M. Boumans , Laura E. Webb , and Eddie A.M. Bokkers. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book contains the proceedings of the 8th International Conference on the Assessment of Animal Welfare at the Farm and Group Level, held August 16-19, 2021 in Cork, Ireland. |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on print version record. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animal welfare |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animal welfare. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boyle, Laura, |
| Relator term | editor. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Print version: |
| Title | Proceedings of the 8th International Conference on the Assessment of Animal Welfare at the Farm and Group Level. |
| Place, publisher, and date of publication | Leiden ; Boston : Brill | Wageningen Academic, 2021. |
| International Standard Book Number | 9789004696303 |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Public note | DOI: |
| Uniform Resource Identifier | <a href="http://dx.doi.org/10.3920/978-90-8686-901-5">http://dx.doi.org/10.3920/978-90-8686-901-5</a> |
No items available.