Nitrogen flow in pig production and environmental consequences / (Record no. 30845)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 10673nam a22004938i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BRILL9789004684492 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | nllekb |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260610105309.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr un uuuua |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250702s1993 gw sb 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789004684492 |
| Qualifying information | (electronic book) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 9789022010853 |
| Qualifying information | (print) |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1163/9789004684492 |
| Source of number or code | DOI |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)766273229 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NL-LeKB |
| Transcribing agency | NL-LeKB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SF98.N5 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TEC |
| Subject category code subdivision | 003000 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TV |
| Source | bicssc |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.728 |
| Edition information | 23 |
| 245 00 - TITLE STATEMENT | |
| Title | Nitrogen flow in pig production and environmental consequences / |
| Statement of responsibility, etc. | edited by M.W.A. Verstegen. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Leiden ; |
| -- | Boston : |
| Name of producer, publisher, distributor, manufacturer | Brill | Wageningen Academic, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1993. |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of production, publication, distribution, manufacture, or copyright notice | ©1993 |
| 300 ## - online resource | |
| Extent | 1 online resource (550 pages) : |
| Other physical details | illustrations. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Source | rdacarrier |
| 490 1# - SERIES STATEMENT | |
| Series statement | Biology - Book Archive pre-2000 |
| 490 1# - SERIES STATEMENT | |
| Series statement | EAAP Scientific Series ; |
| Volume/sequential designation | 69 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Title | Front Matter -- Livestock Pollution and Politics / |
| Statement of responsibility | R. R. Hacker and Z Du -- Excretion of nitrogen and some minerals by livestock / |
| -- | Age W. Jongbloed and Nico P. Lenis -- Animal factors affecting protein utilisation in the pig / |
| -- | PJ Moughan -- Determination of the true ileal digestibility of amino acids in pigs by means of 15 N-labelled diets. Preliminary results / |
| -- | P. Leterme , A. Théwis , L. Genot , E. Françis , and B. Wathelet -- Reduction of N pollution by decrease of the excretion of endogenous N in pigs. / |
| -- | J. Huisman , M.W.A. Verstegen , P van Leeuwen , and S. Tamminga -- Endogenous N losses as measured by two independent methods / |
| -- | H. Schulze , C.A. Makkink , M.P. Le Guen , and M.W.A. Verstegen -- Dietary factors affecting protein digestibility in pigs / |
| -- | F. Gatel -- A model to describe the effect of nutrition on growth, body composition and nitrogen excretion in pigs. / |
| -- | A. Susenbeth -- Optimisation of the feeding strategy to minimize the Nexcretion by using the Dutch Technical Pig Feeding Model / |
| -- | C.M.C. van der Peet-Schwering , G.F.V. van der Peet , H.J.P.M. Vos , M.W.A. Verstegen , E. Kanis , C.H.M. Smits , A.G. de Vries , and N. Lenis -- Deposition, utilization and requirements of protein in growing pigs: a factorial approach / |
| -- | P. Bikker , M.W.A. Verstegen , and R.G. Campbell -- Possibilities and limitations for a higher efficiency of N utilization in growing pigs / |
| -- | F. Liebert -- Free amino acids in protein-reduced cereal based diets for piglets / |
| -- | H. Spiekers and E. Niess -- Factors influencing protein digestive capacity in newly weaned piglets / |
| -- | Caroline A. Makkink -- Concept for pig feed formulation based on ileal amino acid digestibility / |
| -- | P. van Leeuwen and G.J.M. van Kempen -- Meat and bone meal as a protein and mineral source for growing pigs / |
| -- | K. Partanen -- Feeding strategy for minimizing nitrogen output in pigs / |
| -- | Y. Henry and J.Y. Dourmad -- Reduction of gaseous nitrogen emission from pig manure by increasing the level of bacterially fermentable substrates in the ration / |
| -- | M. Kreuzer and Andrea Machmüller -- New strategy for optimizing amino acid supply to growing pigs / |
| -- | Sigurd Boisen -- Dietary manipulation to reduce nitrogen excretion by pigs and its effect on performance / |
| -- | Pauline Lee , R.M Kay , A. Cullen , P. Fullarton , and S. Jagger -- Use of biotechnology and feed additives / |
| -- | R. A. Easter , H. H. Stein , and N. L. Trottier -- The effect of nitrogen supply during pregnancy on the nitrogen excretion by breeding sows / |
| -- | H. Everts and H.A. Dekker -- The effect of porcine somatotropin on nitrogen utilization and nitrogen losses in growing pigs / |
| -- | J. Noblet , J.Y. Dourmad , and S. Dubois -- Nitrogen balance in pigs fed with different amounts of pressed beet pulp silage (PBPS) / |
| -- | R. Scipioni , G. Martelli , S. Marchetti , P. Parisini , and A. Piva -- Gastric and ileal measurements of nitrogen in pigs fed untreated and enzyme-treated wheat bran. / |
| -- | J. van der Meulen and J. Inborr -- Effect of growth potential and dietary protein input on growth performance, carcass characteristics and nitrogen output in growingfinishing pigs. / |
| -- | J.Y. Dourmad , Y. Henry , D. Bourdon , N. Quiniou , and D. Guillou -- Low protein diets and performances, carcass quality and nitrogen excretion of typical italian heavy pigs 1 / |
| -- | G. Piva , A. Prandini , F. Ferrarini , M. Morlacchini , and G. Varini -- Reducing crude protein content with supplementation of free lysine and threonine in barley-rapeseed meal-pea diets of growing pigs / |
| -- | Jarmo Valaja and Timo Alaviuhkola -- Nitrogen Utilization Responses of Growing Pigs to Supplemental Lysine in Barley-Barley Protein Diet / |
| -- | Matti Näsi -- Reduction of Protein Content in the Diet for Piglets to minimize N excretion / |
| -- | Jost Martin -- Effect of porcine somatotropin and dietary protein level on the nitrogen losses of pigs. / |
| -- | N. Quiniou , J.-Y. Dourmad , and J. Noblet -- Effect of three protein feeding strategies, for growing-finishing pigs, on growth performance and nitrogen output in the slurry and in the air. / |
| -- | P. Latimier and J.Y. Dourmad -- Preliminary studies on excretory patterns of nitrogen and anaerobic deterioration of faecal protein from pigs fed various carbohydrates / |
| -- | Z. Mroz , A.W. Jongbloed , S. Beers , P.A. Kemme , L. de Jonge , A.K. van Berkum , and R.A. van der Lee -- The ideal pattern of ileal digestible amino acids in diets for growing pigs / |
| -- | N.P. Lenis , J.Th.M. van Diepen , J.B. Schutte , and J. de Jong -- Dietary Protein in Relation to Requirement and Pollution in Pigs During the Body Weight Range of 20 to 40 Kg. / |
| -- | J.B. Schutte , J. de Jong , and G.J.M. van Kempen -- Effect of an increased NDF content in the diet on urinary and faecal nitrogen (N) excretion in young growing pigs / |
| -- | H. Schulze , M.W.A. Verstegen , and S. Tamminga -- Effects of building design, climate control, housing system, animal behavior and manure management at farm levels on N-losses to the air / |
| -- | L.L. Christianson , R.H. Zhang , D.L. Day , and G.L. Riskowski -- Ammonia emission measurements in a model system of a pig house / |
| -- | A. Elzing and D. Swierstra -- Factors affecting ammonia emission from housing for weaned piglets / |
| -- | A.J.A. Aarnink , M.J.M. Wagemans , and A. Keen -- Experiments with a feed additive to reduce ammonia emissions from pig fattening housing - preliminary results / |
| -- | R. Krieger , J. Hartung , and A. Pfeiffer -- Two options for manure treatment to reduce ammonia emission from pig housing / |
| -- | P. Hoeksma , N. Verdoes , and G.J. Monteny -- Microbial processes in deep-litter systems for fattening pigs and emission of ammonia, nitrous oxide and nitric oxide. / |
| -- | C.M. Groenestein , J. Oosthoek , and H.G. van Faassen -- The influence of various pig housing systems and dietary protein levels on the amount of ammonia emissions in the case of fattening pigs. / |
| -- | A. Pfeiffer , F. Arends , H.-J. Langholz , and G. Steffens -- Nitrogen balances of two deep litter systems for finishing pigs / |
| -- | J.G.M. Thelosen , B.P. Heitlager , and J.A.M. Voermans -- Continuous ammonia and ventilation rate measurement to evaluate an ammonia sensor in field conditions / |
| -- | D. Berckmans , J.-Q. Ni , and C. Vinckier -- The use of a Yucca schidigera extract as ‘urease inhibitor’ in pig slurry / |
| -- | P.A. Kemme , A.W. Jongbloed , B.M. Dellaert , and F. Krol-Kramer -- Effect of protein feeding on gaseous ammonia emissions and slurry loading with nitrogen in fattening pigs / |
| -- | P. Heinrichs and J. Oldenburg -- Ammonia emissions from various pig housing systems / |
| -- | J. Oldenburg -- Reduction of ammonia emission from slurry by application of liquid top layers / |
| -- | P.J.L. Derikx and A.J.A. Aarnink -- Loss of Nitrogen from Pig Slurry due to Ammonia Volatilization and Nitrate Leaching / |
| -- | S.G. Sommer and I.K. Thomsen -- The fate of nitrogen in pig slurry applied to a pasture soil in New Zealand / |
| -- | K.C. Cameron and A.W. Rate -- The nitrogen flow and ammonia emissions in a pig facility and its share in the N-load to the agroecosystem / |
| -- | Olaf Schätzchen and Heinz Kühl -- Nitrogen balance in the case of slurry separation on the farm / |
| -- | G.M. den Brok -- Nitrogen and the industrial processing of pig manure / |
| -- | P.J.W. ten Have -- Development of an industrial process technology for the manufacturing of lysine from pig manure / |
| -- | J.P.M. Sanders -- The effect of continuous aerobic treatment on the fate of the nitrogen component in piggery slurry / |
| -- | C.H. Burton , R.W. Sneath , and J.W. Farrent -- Survival of animal pathogens in slurry / |
| -- | A.R. Moen -- Factors affecting ammonium concentration in slurry from fattening pigs / |
| -- | A.J.A. Aarnink , P. Hoeksma , and E.N.J. van Ouwerkerk -- Simulation of manure flows on a farm level / |
| -- | R.M. de Mol -- Inactivation of weed seeds during drying and pelleting of pig manure / |
| -- | P.C. Scheepens , M.W.M.F. Arts , C.M.J. Bloemhard , and A.G. Elema -- Economic Aspects of N Flow Manipulation in Pig Production / |
| -- | J.H.M. Wijnands -- Costs of reducing nitrogen emission on pig farms in the Netherlands / |
| -- | G.W.J. Giesen , P.B.M. Berentsen , and H. Leneman -- Economics of bioscrubbers to reduce ammonia emission from fattening pig farms / |
| -- | G.B.C. Backus , A.L.P. van de Sande-Schellekens , and J.A.M. Voermans -- Evaluation of practical applications for an integrated approach on farm level. / |
| -- | W.J.B. Brunnekreef -- Possibilities and costs of reducing ammonia emission on pig farms in the Netherlands / |
| -- | W.H.M. Baltussen and R. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Statement of responsibility | Hoste -- Reduction of Nitrogen in compound feeds in the Netherlands: an economic evaluation / |
| -- | Marianne van der Veen -- A levy on nitrogen to reduce the nitrogen content in compound feed / |
| -- | W.H.M. Baltussen -- Mineral book-keeping in pig production / |
| -- | E. Maathuis and H. Snijders -- Nutritional Possibilities and the Dutch Policy on Manure Surpluses / |
| -- | J.A. Zeevalkink and J.B. Schutte -- An Integrated Review of Nitrogen Management for Pig Manure in the U.S. / |
| -- | Dennis D. Schulte. |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on print version record. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nitrogen in animal nutrition |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nitrogen |
| General subdivision | Fixation |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Swine |
| General subdivision | Feeding and feeds |
| Form subdivision | Congresses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Verstegen, M.W.A., |
| Relator term | editor. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Print version: |
| Title | Nitrogen flow in pig production and environmental consequences. |
| Place, publisher, and date of publication | Leiden ; Boston : Brill | Wageningen Academic, 1993. |
| International Standard Book Number | 9789022010853 |
| Record control number | (OCoLC)29262544 |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Biology - Book Archive pre-2000. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | EAAP Scientific Series ; |
| Volume/sequential designation | 69. |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Public note | DOI: |
| Uniform Resource Identifier | <a href="http://dx.doi.org/10.1163/9789004684492">http://dx.doi.org/10.1163/9789004684492</a> |
No items available.