Digestive physiology in pigs / (Record no. 25721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 13065nam a22005178i 4500 |
| 001 - CONTROL NUMBER | |
| control field | BRILL9789004684621 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | nllekb |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260610105144.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr un uuuua |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250702s1991 gw sb 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789004684621 |
| Qualifying information | (electronic book) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 9789022010402 |
| Qualifying information | (print) |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1163/9789004684621 |
| Source of number or code | DOI |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1256468954 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NL-LeKB |
| Transcribing agency | NL-LeKB |
| Description conventions | rda |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SF768.2.S95 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TEC |
| Subject category code subdivision | 003020 |
| Source | bisacsh |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | TVH |
| Source | bicssc |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 599.734/04 |
| Edition information | 23 |
| 245 00 - TITLE STATEMENT | |
| Title | Digestive physiology in pigs / |
| Statement of responsibility, etc. | edited by M.W.A. Verstegen, J. Huisman, and L.A. den Hartog. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Leiden ; |
| -- | Boston : |
| Name of producer, publisher, distributor, manufacturer | Brill | Wageningen Academic, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1991. |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of production, publication, distribution, manufacture, or copyright notice | ©1991 |
| 300 ## - online resource | |
| Extent | 1 online resource (491 pages) : |
| Other physical details | illustrations. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Source | rdacarrier |
| 490 1# - SERIES STATEMENT | |
| Series statement | Biology - Book Archive pre-2000 |
| 490 1# - SERIES STATEMENT | |
| Series statement | EAAP Scientific Series ; |
| Volume/sequential designation | 54 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Title | Front Matter -- Animal Factors Affecting Protein Digestion and Absorption / |
| Statement of responsibility | A. Herat and T. Corking -- The Development of Gastric Proteases in the Pre-And Post-Natal Pig. The Effects of Age and Acth Treatment / |
| -- | P.T. Sangild , B. Foltmann , and P.D. Cranwell -- Effects of Method of Feeding and Meal Size on the Postprandial Gastrin Response in Pigs / |
| -- | R-J. Xu , P.D. Cranwell , and D.P. Hennessy -- Does Pancreatic Polypeptide Affect Gallbladder Function in the Pig? / |
| -- | Annik Langlois , Catherine Juste , Tristan Corring , Catherine Philippe , Jean-claude Cuber , and Jean-Alain Chayvialle -- Pig Ileal Digestibility Associated With Antinutritional Factors and Protein Quality in Phaseolus Beans and Soyabeans / |
| -- | A.F.B. van der Poel , B. Kemp , E.R. Wahle , and D.J. van Zuilichem -- Stimulatory Effect of Dietary Changes at Weaning on the Exocrine Pancreas in Developing Pigs / |
| -- | B.R. Weström , S.G. Pierzynowski , J. Svendsen , and B.W. Karlsson -- Effects of Pea Anf’s and Pea Carbohydrates on Ileal Protein Digestibility of Piglets / |
| -- | J. Huisman and M.P. Le Guen -- Simultaneous Hepatic and Gut Balances of Amino Acids in the Pig / |
| -- | C. Simoes Nunes , I. Galibois , A. Rerat , and L. Savoie -- Development of Intestinal Disaccharidases, Intestinal Peptidases and Pancreatic Proteases in Sucking Pigs. The Effects of Age and Acth Treatment / |
| -- | P.T. Sangild , P.D. Cranwell , H. Sørensen , K. Mortensen , O. Norén , L. Wetteberg , and H. Sjöström -- Absorption of Free or Protein-Bound Lysine and Threonine in Conscious Multicannulated Pigs / |
| -- | J. T. Yen , R. A. Easter , and B. J. Kerr -- Amino Acid Absorption and Its Significance for Protein Supply in the Pig / |
| -- | M. Schmitz , F. Ahrens , Jutta Schön , and H. Hagemeister -- The Kinetics of Plasma Lysine After Oral and Parenteral Administration to Pigs / |
| -- | J.M. Fentener van Vlissingen , J.G.M. Bakker , L.P. Jager , N.P. Lenis , H. de Visser , F.G.M. Russel , and J.E. van Dijk -- Antibodies Formation Against Pea Proteins in Piglets / |
| -- | M.P. Le Guen , G.H. Tolman , and J. Huisman -- Mucosal Cathepsin B and D Activities and the Relation to Intestinal Macromolecular Absorption During Postnatal Development in Pigs / |
| -- | B.R. Weström , G.M. Ekström , N. Pantzar , and B.W. Karlsson -- Animal Species Differences in Antinutritional Effects of Raw Phaseolus Vulgaris Beans and Pisum Sativum : Comparison of Piglets, Rats, Chickens and Mice / |
| -- | J. Huisman , A.F.B. van der Poel , and A.C. Beynen -- Plant Phosphorus Responses to Supplemental Microbial Phytase in the Diet of the Growing Pigs / |
| -- | Matti Näsi -- Ultrasonic and Electromyographic Measurements of the Effects of Feed Intake on Digesta Flow and Gastro-Intestinal Motility in Pigs / |
| -- | J.W. Sissons and C.L. Jones -- The Effect of Different Dietary Protein Levels on Water Intake and Water Excretion of Growing Pigs / |
| -- | Angelika Pfeiffer and H. Henkel -- Influence of Environmental Temperature and Dietary Protein Levels on Apparent Digestibility of Protein and Amino Acids and Energy Balance in Growing Pigs / |
| -- | Elias T. Fialho and Tilford R. Cline -- Comparison Between the Ileal and Fecal Excretion of Bile Acids and Neutral Steroids in Pigs / |
| -- | A.C. Beynen , J. Huisman , and C.E. West -- Endogenous Nitrogen Losses During Digestion in Pigs / |
| -- | W.B. Souffrant -- Exocrine Pancreatic Secretion of Enzymes in Growing Pigs Given Diets Based on Barley, Pea, Lupin or Field Bean / |
| -- | Lucyna Buraczewska , Ute Pöhland , Jolanta Gdala , W. Grala , Grazyna Janowska , and W.B. Souffrant -- Evaluation of A Method to Study Protein Digestion in the Proximal Digestive Tract of Young Piglets / |
| -- | C.A. Makkink , B. Kemp , and J.M. Fentener van Vlissingen -- The Problem of Estimation of Amino Acid Digestibility in Pigs / |
| -- | H. Bergner -- Gastrin Secretion in the Neonatal Pig in Response to the Introduction of Either Colostrum or A Peptone Solution Into the Stomach / |
| -- | R-J. Xu and P.D. Cranwell -- The Effects of Feed Intake and Dietary Fibre Levels on the Endogenous Ileal Amino Acid Output in Growing Pigs / |
| -- | S. Furuya and Y. Kaji -- Endogenous N Losses at the Terminal Ileum of Young Piglets Fed Diets Based on Either Skimmilk Powder or Soybean Meal / |
| -- | C.A. Makkink and T. Heinz -- Endogenous Losses of Protein from Heat Processed Beans ( Phaseolus Vulgaris L.) / |
| -- | A.F.B. van der Poel , Th. Heinz , M.W.A. Verstegen , J. Huisman , and W.B. Souffrant -- Effect of Peas and Pea Isolates on Protease Activtites in Pancreatic Tissue of Piglets / |
| -- | M.P. Le Guen , J. Huisman , and C.A. Makkink -- In Vitro Techniques of Measuring Digestion / |
| -- | B.O. Eggum and S. Boisen -- A Discontinuous In-Vitro Technique for Measuring Hindgut Fermentation in Pigs / |
| -- | F. Ahrens , Jutta Schön , and M. Schmitz -- In Vitro Digestibility of Energy and Amino Acids in Pig Feeds / |
| -- | S. Boisen and J.A. Fernàndez -- In Vitro Estimation of Readily and Less-Readily Available Nutrients / |
| -- | W. Lowgren and H. Graham -- A Comparison of in Vivo and in Vitro Methods for Estimating Digestibility in Swine / |
| -- | C. Bellaver , R. A. Easter , D. A. Cook , and A. Gonzalez -- The Effects of Dietary Carbohydrates on Microbial Growth as Determined by Continuous in Vitro-Incubations of Hindgut Contents of Pigs / |
| -- | G. Breves and J. Dreyer -- Impact of Exocrine Pancreatic Adaptation on In Vitro Protein Digestibility / |
| -- | P. Valette , H. Malouin , T. Corring , and L. Savoie -- A Comparison of True Digestibility for Poultry and Apparent Ileal Digestibility for Swine. A Classical in Vitro Method and Nir Spectrophotometry for Determining Amino Acid Digestibility / |
| -- | M.D. Harrison , M.R.M. Ballard , R.A. Barclay , M.E. Jackson , and H.L. Stilborn. -- Near Infrared Reflectance (Nir) Spectroscopy to Estimate the Apparent Ileal Digestibility of Protein in Feedstuffs / |
| -- | P. van Leeuwen , M.W.A. Verstegen , H.J. van Lonkhuijsen , and G.J.M. van Kempen. -- Comparative Results About Amino Acid Efficiency Estimation by Different Methods in Pigs / |
| -- | F. Liebert , J. Tossenberger , Z. Henics , and G. Gebhardt -- Methodologies for the Measurement of Digestion / |
| -- | M.F. Fuller -- Chronic Models for the Evaluation of the Gi Tract Function During Porcine Postnatal Development / |
| -- | S.G. Pierzynowski , B.R. Weström , and B.W. Karlsson -- Comparison of Various Techniques for Measuring Ileal Digestibility in Pigs / |
| -- | Torsten Köhler , Martin W.A. Verstegen , Joop Huisman , Piet van Leeuwen , and Rainer Mosenthin -- Precaecal Nutrient Digestibility and Amino Acid Absorption in Pigs With Ileorectal Anastomoses and Ileocaecal Re-Entrant Cannulae -- Assessing the Proportion of Bacteria Nitrogen in Faeces and Digesta of Pigs Using Dap Estimation and Bacteria Fractionation / |
| -- | J. Wünsche , T. Völker , E. Borgmann , and W.-B. Souffrant -- Comparative Studies on Duodenal, Ileal and Overall Digestibility of Dry Matter, Total Phosphorus and Phytic Acid in Pigs Using Dual-Phase Markers / |
| -- | A.W. Jongbloed , P.A. Kemme , and Z. Mroz -- Estimation of Undigested Dietary Protein by the Use of 125 I-Labelled Protein / |
| -- | M. F. Fuller and A. Cadenhead -- Evaluation of Chromic Oxide With Lower Concentration and of Hcl-Insoluble Ash as Markers for Measuring Overall Apparent Digestibility of Some Dietary Nutrients for Pigs / |
| -- | A.W. Jongbloed , J.G.M. Bakker , P.W. Goedhart , and F. Krol-Kramer -- Effect of the Amount and Composition of the Diet on Galactosamine Flow from the Small Intestine / |
| -- | M. F. Fuller and A. Cadenhead -- Preliminary Evaluation of A New Cannulation Technique (Steered Ileo-Caecal Valve) for Quantitative Collection of Digesta from the Small Intestine of Pigs / |
| -- | Z. Mroz , A.W. Jongbloed , P.A. Kemme , H. Everts , A.M. van Vuuren , and R. Hoste -- 51 Cr-Edta is A Digestive Marker More Accurate Than 14 C-Peg 4000 for Measurement of Net Water Absorption from Pig’s Proximal Colon / |
| -- | V. Théodorou , J. Fioramonti , and L. Buéno -- In Vitro Determination of Protein Digestibility of Feeds Using A “Digestion Cell” (Preliminary Results) / |
| -- | D. Thomaneck , U. Hennig , and W.-B. Souffrant -- Adaptative Effects of Ileo-Rectal Anastomosis on Digestion in Pigs / |
| -- | Torsten Köhler , Rainer Mosenthin , Leo A. den Hartog , Joop Huisman , and Martin W.A. Verstegen -- Determination of Trypsin and Chymotrypsin Activity in Pancreatic Juice, Tissue and Chyme: the Effect of Freeze Drying and Storage / |
| -- | M.J. van Baak , E.C. Rietveld , and C.A. Makkink -- Comparison of the Rate of Passage of Digesta in Pigs Modified by Ileo-Rectal Anastomosis or Fitted With an Ileal T-Cannula / |
| -- | P. Leterme , L. Pirard , A. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Statement of responsibility | Théwis , and E. François -- Digestion of Carbohydrates in the Pig / |
| -- | W. Drochner -- Effect of Source and Level of Dietary Fibre on Microbial Fermentation in the Large Intestine of Pigs / |
| -- | Knud Erik Bach Knudsen and Bent Borg Jensen -- Apparent Ileal Digestibility of Starch and α Galactosides from Peas by Early Weaned Pigs: Effect of Extrusion / |
| -- | J. Bengala Freire , A. Aumaître , J. Peiniau , and Y. Lebreton -- Definition and Analysis of Dietary Fibre: Effect on Nutritional Evaluation / |
| -- | H. Graham , J. Inborr , and P. Aman -- The Influence of Supplementary Feed Enzymes on Nutrient Disappearence and Digesta Characteristics in the Gi-Tract of Early Weaned Pigs / |
| -- | J. Inborr , M.R. Bedford , J.F. Patience , and H.L. Classen -- Digestion and Utilization of D-Xylose in Pigs as Affected by Age, Frequency of Feeding and Dietary Level / |
| -- | J.B. Schutte , G.M. Beelen , G.B. Derksen , and J. Wiebenga. -- Effects of Carbohydrate Sources and Organic Acids on Intestinal Microflora and Performance of the Weanling Pig / |
| -- | A. L. Sutton , A. G. Mathew , A. B. Scheidt , J. A. Patterson , and D. T. Kelly -- Breakdown of Plant Polysaccharides in the Gastrointestinal Tract of Pigs / |
| -- | Knud Erik Bach Knudsen -- Digestion of Plant Cell Wall Polysaccharides in Pigs Fed on Diets Varying in Cell Wall and Lactose Contents / |
| -- | Elisabeth Chabeauti , Yolande Jaguelin , C. Fevrier , B. Carre , and Y. Lebreton -- Effect of Various Sources of Dietary Fibre on Chemico-Physical Characteristics of Digesta in the Stomach and the Small Intestine of the Pig / |
| -- | J. van der Meulen and J.G.M. Bakker -- Ileal and Faecal Digestibility of Polysaccharides in Pigs Fed Diets With Different Varieties of Pea / |
| -- | Jolanta Gdala , H. Graham , Lucyna Buraczewska , and P. Åman -- Effect of Supplementation of Propionic Acid on Ileal and Fecal Nutrient and Energy Digestibilities and on the Level of Microbial Metabolites in Ileal and Cecal Digesta of Growing Pigs / |
| -- | R. Mosenthin , W. C. Sauer , F. Ahrens , and C. F. M. de Lange -- Maize Starch Digestibility from Ccm With Different Chopping Degrees and Crude Fibre Contents in Ileorectomized and Intact Pigs / |
| -- | C. Wecke and G. Gebhsrdt -- Digestibility of Crude Fibre and Nonstarch Polysaccharides from Rye and Triticale in Piglets / |
| -- | Rosemarie Köhler and F. Reinisch -- Effects of A Propionic Acid Containing Feed Additive on Performance and Intestinal Microbial Fermentation of the Weanling Pig / |
| -- | A. G. Mathew , A. L. Sutton , A.B. Scheldt , D.M. Forsyth , J.A. Patterson , and D.T. Kelly -- The Effect of the Carbohydrate Fraction from Various Raw Materials on the Performance, the Ileal and Faecal Digestibilities and the Energetic Value of the Diet / |
| -- | C.H.M. Smits , W.A.G. Veen , G.J. Borggreve , and J.J. Heeres-Van der Tol -- Back Matter. |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on print version record. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digestion |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Swine |
| General subdivision | Physiology |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Veterinary physiology |
| Form subdivision | Congresses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hartog, L.A. den, |
| Relator term | editor. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Huisman, J., |
| Relator term | editor. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Verstegen, M.W.A., |
| Relator term | editor. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Print version: |
| Title | Digestive physiology in pigs. |
| Place, publisher, and date of publication | Leiden ; Boston : Brill | Wageningen Academic, 1991. |
| International Standard Book Number | 9789022010402 |
| Record control number | (OCoLC)26212720 |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Biology - Book Archive pre-2000. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | EAAP Scientific Series ; |
| Volume/sequential designation | 54. |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Public note | DOI: |
| Uniform Resource Identifier | <a href="http://dx.doi.org/10.1163/9789004684621">http://dx.doi.org/10.1163/9789004684621</a> |
No items available.